
| Show Date | Time | Typical Price | Buy Tickets |
| Wednesday 23rd May 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 24th May 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 25th May 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 30th May 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 31st May 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 1st June 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 6th June 2012 | 15:00 | £7.50 | |
| Wednesday 6th June 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 7th June 2012 | 15:00 | £7.50 | |
| Thursday 7th June 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 8th June 2012 | 15:00 | £7.50 | |
| Friday 8th June 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 13th June 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 14th June 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 15th June 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 20th June 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 21st June 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 22nd June 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 27th June 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 28th June 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 29th June 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 4th July 2012 | 15:00 | £7.50 | |
| Wednesday 4th July 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 5th July 2012 | 15:00 | £7.50 | |
| Thursday 5th July 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 6th July 2012 | 15:00 | £7.50 | |
| Friday 6th July 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 11th July 2012 | 15:00 | £7.50 | |
| Wednesday 11th July 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 12th July 2012 | 15:00 | £7.50 | |
| Thursday 12th July 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 13th July 2012 | 15:00 | £7.50 | |
| Friday 13th July 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 18th July 2012 | 15:00 | £7.50 | |
| Wednesday 18th July 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 19th July 2012 | 15:00 | £7.50 | |
| Thursday 19th July 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 20th July 2012 | 15:00 | £7.50 | |
| Friday 20th July 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 25th July 2012 | 15:00 | £7.50 | |
| Wednesday 25th July 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 26th July 2012 | 15:00 | £7.50 | |
| Thursday 26th July 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 27th July 2012 | 15:00 | £7.50 | |
| Friday 27th July 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 1st August 2012 | 15:00 | £7.50 | |
| Wednesday 1st August 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 2nd August 2012 | 15:00 | £7.50 | |
| Thursday 2nd August 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 3rd August 2012 | 15:00 | £7.50 | |
| Friday 3rd August 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 8th August 2012 | 15:00 | £7.50 | |
| Wednesday 8th August 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 9th August 2012 | 15:00 | £7.50 | |
| Thursday 9th August 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 10th August 2012 | 15:00 | £7.50 | |
| Friday 10th August 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 15th August 2012 | 15:00 | £7.50 | |
| Wednesday 15th August 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 16th August 2012 | 15:00 | £7.50 | |
| Thursday 16th August 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 17th August 2012 | 15:00 | £7.50 | |
| Friday 17th August 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 22nd August 2012 | 15:00 | £7.50 | |
| Wednesday 22nd August 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 23rd August 2012 | 15:00 | £7.50 | |
| Thursday 23rd August 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 24th August 2012 | 15:00 | £7.50 | |
| Friday 24th August 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 29th August 2012 | 15:00 | £7.50 | |
| Wednesday 29th August 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 30th August 2012 | 15:00 | £7.50 | |
| Thursday 30th August 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 31st August 2012 | 15:00 | £7.50 | |
| Friday 31st August 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 5th September 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 6th September 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 7th September 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 12th September 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 13th September 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 14th September 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 19th September 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 20th September 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 21st September 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 26th September 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 27th September 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 28th September 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 3rd October 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 4th October 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 5th October 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 10th October 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 11th October 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 12th October 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 17th October 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 18th October 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 19th October 2012 | 19:45 | £8.50 to £10.00 | |
| Wednesday 24th October 2012 | 15:00 | £7.50 | |
| Wednesday 24th October 2012 | 19:45 | £8.50 to £10.00 | |
| Thursday 25th October 2012 | 15:00 | £7.50 | |
| Thursday 25th October 2012 | 19:45 | £8.50 to £10.00 | |
| Friday 26th October 2012 | 15:00 | £7.50 | |
| Friday 26th October 2012 | 19:45 | £8.50 to £10.00 |
Blackpool Pleasure Beach has a surprising number of show theatres. Pleasure Beach Blackpool has an ice rink theatre which is home to the long running show Hot Ice. It has the Horseshoe Show Bar Theatre which hosts a variety of shows throughout the season. It is also home to the Globe Theatre, the Paradise Rooms and others.?LID=BlackpoolTheatreVL